The data shows marijuana-related arrests across the state of Iowa. Since the year 2012, there's been a minimal decline in the instances of cannabis-related arrests:
Year | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 4,444 | 7,995 | 55.58% | 217 | 538 | 40.33% |
2021 | 4,003 | 8,081 | 49.54% | 167 | 546 | 30.59% |
2020 | 4,247 | 7,606 | 55.84% | 352 | 819 | 42.98% |
2019 | 5,016 | 8,936 | 56.13% | 381 | 906 | 42.05% |
2018 | 4,910 | 8,006 | 61.33% | 393 | 838 | 46.90% |
2017 | 5,791 | 9,473 | 61.13% | 471 | 986 | 47.77% |
2016 | 5,223 | 8,671 | 60.24% | 485 | 1,061 | 45.71% |
2015 | 5,112 | 8,116 | 62.99% | 374 | 934 | 40.04% |
2014 | 5,396 | 8,117 | 66.48% | 447 | 964 | 46.37% |
2013 | 5,410 | 8,207 | 65.92% | 570 | 1,197 | 47.62% |
2012 | 5,424 | 7,887 | 68.77% | 443 | 936 | 47.33% |
Source: Federal Bureau of Investigation