The data reflects a consistent and significant year-over-year increase in the number of medical marijuana patient cardholders in Iowa from 2020 to 2023. Starting with 5 thousand cardholders in January 2020, the number steadily climbed, peaking at over 48 thousand by October 2023.
Month | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
January | 34,515 | 18,736 | 10,545 | 5,571 |
February | 36,092 | 19,608 | 11,048 | 5,913 |
March | 37,895 | 20,821 | 11,712 | 6,199 |
April | 39,451 | 22,042 | 12,392 | 6,437 |
May | 41,087 | 23,303 | 13,030 | 6,722 |
June | 42,585 | 24,641 | 13,688 | 7,002 |
July | 44,061 | 26,018 | 14,321 | 7,829 |
August | 45,728 | 27,608 | 15,005 | 8,195 |
September | 47,174 | 28,999 | 15,698 | 8,636 |
October | 48,687 | 30,404 | 16,411 | 9,118 |
November | No data | 31,756 | 17,129 | 9,549 |
December | No data | 33,011 | 17,878 | 10,040 |
Source: Iowa Department of Health and Human Services